candela
| Symbol: | cd |
| Category: | Luminous intensity |
| SI Equivalent: | 1 cd |
| Dimension: | J |
| System: | SI |
| Notes | |
| SI base unit. It is the luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency 540x1012 Hz which has a radiant intensity, in that direction, of 1/683 watt per steradian. [16th CGPM (1979), Resolution 3] | |
1 cd =
| Luminous intensity | ||
| Symbol | Unit Name | |
| 0.980392 | bd | bougie dècimale |
| 1 | bi | bougie international |
| 0.981 | c | candle (int.) |
| 1 | candle (new unit) | |
| 0.1 | carcel | |
| 0.102081 | Carcel unit | |
| 1.10742 | HK | hefner unit (hefnerkerze) |
| 4.90196×10-2 | violle | |















