shake
1 shake =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 10×10-9 | kg-m/N-s | kilogram meter per newton per second |
| 6881.27 | perm-inch (0 °C) | perm-inch (0°C) |
| 6852.65 | perm-inch (23 °C) | perm-inch (23°C) |
| 6.88127×106 | perm-mil (0 °C) | perm-mil (0°C) |
| 6.85265×106 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 4.13414×108 | a.u. | a.u. of time |
| 1.15741×10-8 | blink | |
| 1.15741×10-13 | d | day |
| 1.16058×10-13 | d (sider.) | day (sidereal) |
| 8.2672×10-15 | fortnight | |
| 2.77778×10-12 | h | hour |
| 1.06388×1015 | Jordan's elementary time | |
| 10×10-3 | ms | microsecond |
| 10×10-6 | ms | millisecond |
| 1.66667×10-10 | min, mn | minute |
| 3.85802×10-15 | month (30 days) | |
| 4.23623×10-15 | month (sidereal) | |
| 3.80518×10-15 | month (solar mean) | |
| 3.91935×10-15 | month (synodic), lunar month | |
| 10 | ns | nanosecond |
| 10×10-9 | s | second |
| 1.65344×10-14 | w | week |
| 30 | wink | |
| 3.16878×10-16 | aastr. | year (astronomical), Bessel year |
| 3.17098×10-16 | a, y | year (calendar) |
| 3.16875×10-16 | year (sidereal) | |
| 3.16881×10-16 | a, y | year (solar mean) |
| 3.16888×10-16 | atrop. | year (tropical) |















