candle (int.)
| Symbol: | c |
| Category: | Luminous intensity |
| SI Equivalent: | 1.01937 cd |
| Dimension: | J |
| System: | UK, INT |
| Notes | |
| One candle (int.) was specified as the luminous intensity given by a spermaceti candle weighing one sixth pound burning at the rate of 120 grains (av.) an hour. The US unit is a specified fraction of the average horizontal candlepower of a group of 45 carbon-filament lamps preserved at the National Bureau of Standards. | |
1 c =
| Luminous intensity | ||
| Symbol | Unit Name | |
| 0.99938 | bd | bougie dècimale |
| 1.01937 | bi | bougie international |
| 1.01937 | cd | candela |
| 1.01937 | candle (new unit) | |
| 0.101937 | carcel | |
| 0.104058 | Carcel unit | |
| 1.12887 | HK | hefner unit (hefnerkerze) |
| 4.9969×10-2 | violle | |















