





Symbol: | Btu (therm.)/s |
Category: | Power (Heat flow) |
SI Equivalent: | 1054.35 W |
Dimension: | ML2T-3 |
System: | UK, US |









Power (Heat flow) | ||
Symbol | Unit Name | |
3597.59 | Btu (IT)/h | British thermal unit (IT) per hour |
0.999331 | Btu (IT)/s | British thermal unit (IT) per second |
9.06591×105 | cal (IT)/h | calorie (IT) per hour |
251.831 | cal (IT)/s | calorie (IT) per second |
6.49942×105 | cal (therm.)/h | calorie (therm.) per hour |
251.996 | cal (therm.)/s | calorie (therm.) per second |
1.05435×1010 | erg/s | erg per second |
2.79953×106 | ft-lbf/h | foot-pound force per hour |
777.649 | ft-lbf/s | foot-pound force per second |
1.41391 | HP | horsepower (550 ft-lbf/s) |
1.43352 | cv, HP | horsepower (cheval-vapeur) |
1.43352 | HP | horsepower (metric) |
1.41326 | HP | horsepower (water) |
107.514 | kgf-m/s | kilogram force-meter per second |
1.05435 | kW | kilowatt |
0.268782 | CTR (UK) | ton (refrigeration, UK) |
0.299804 | CTR (US) | ton (refrigeration, US) |
1054.35 | VA | volt-ampere |
1054.35 | W | watt |
1054.15 | W | watt (int. mean) |
1054.18 | W | watt (int. US) |

