bucket (UK)
Symbol: | bk (UK) | ||||
Category: | Volume | ||||
SI Equivalent: | 1.81844×10-2 m3 | ||||
Dimension: | L3 | ||||
System: | UK | ||||
Notes | |||||
Unit for measuring the volume of all merchandise including solids, liquids, and foodstuffs.
|
94 conversions, showing those commonly used | Show all
1 bk (UK) =
Volume | ||
Symbol | Unit Name | |
0.152502 | bbl (US, liq.) | barrel (US, liq.) |
0.114376 | bbl (US, petrol) | barrel (US, petrol) |
0.516029 | bu (US, dry) | bushel (US, dry) |
1.81844×104 | cm3 | cubic centimeter |
0.642175 | ft3 | cubic foot |
1109.68 | in3 | cubic inch |
1.81844×10-2 | m3 | cubic meter |
1.81844×107 | mm3 | cubic millimeter |
2.37843×10-2 | yd3 | cubic yard |
76.8608 | cup (US, liq.) | cup (US, liq.) |
4.8038 | gal (US, liq.) | gallon (US, liq.) |
18.1844 | L, l | liter |
1.81844×107 | µl | microliter |
640 | fl oz (UK) | ounce (UK, liq.) |
614.887 | fl oz (US) | ounce (US, liq.) |
33.0258 | pt (US, dry) | pint (US, dry) |
38.4304 | pt (US, liq.) | pint (US, liq.) |
16.5129 | qt (US, dry) | quart (US, dry) |
19.2152 | qt (US, liq.) | quart (US, liquid) |
1229.77 | tablespoon (US) | |
3689.32 | teaspoon (US) |
more...