bushel (UK)
Symbol: | bu (UK) | ||||||||||
Category: | Volume | ||||||||||
SI Equivalent: | 3.63687×10-2 m3 | ||||||||||
Dimension: | L3 | ||||||||||
System: | UK | ||||||||||
Notes | |||||||||||
Unit for measuring the volume of all merchandise including solids, liquids, and foodstuffs. It contains 80 pounds of distilled water at 62°F.
|
94 conversions, showing those commonly used | Show all
1 bu (UK) =
Volume | ||
Symbol | Unit Name | |
0.305003 | bbl (US, liq.) | barrel (US, liq.) |
0.228752 | bbl (US, petrol) | barrel (US, petrol) |
1.03206 | bu (US, dry) | bushel (US, dry) |
3.63687×104 | cm3 | cubic centimeter |
1.28435 | ft3 | cubic foot |
2219.36 | in3 | cubic inch |
3.63687×10-2 | m3 | cubic meter |
3.63687×107 | mm3 | cubic millimeter |
4.75685×10-2 | yd3 | cubic yard |
153.722 | cup (US, liq.) | cup (US, liq.) |
9.6076 | gal (US, liq.) | gallon (US, liq.) |
36.3687 | L, l | liter |
3.63687×107 | µl | microliter |
1280 | fl oz (UK) | ounce (UK, liq.) |
1229.77 | fl oz (US) | ounce (US, liq.) |
66.0517 | pt (US, dry) | pint (US, dry) |
76.8608 | pt (US, liq.) | pint (US, liq.) |
33.0258 | qt (US, dry) | quart (US, dry) |
38.4304 | qt (US, liq.) | quart (US, liquid) |
2459.55 | tablespoon (US) | |
7378.64 | teaspoon (US) |
more...