butt (UK)
| Symbol: | bt (UK) | ||||||
| Category: | Volume | ||||||
| SI Equivalent: | 0.490978 m3 | ||||||
| Dimension: | L3 | ||||||
| System: | UK | ||||||
| Notes | |||||||
Unit for measuring the volume of all merchandise including solids, liquids, and foodstuffs.
| |||||||
94 conversions, showing those commonly used | Show all
1 bt (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 4.11754 | bbl (US, liq.) | barrel (US, liq.) |
| 3.08816 | bbl (US, petrol) | barrel (US, petrol) |
| 13.9328 | bu (US, dry) | bushel (US, dry) |
| 4.90978×105 | cm3 | cubic centimeter |
| 17.3387 | ft3 | cubic foot |
| 2.99613×104 | in3 | cubic inch |
| 0.490978 | m3 | cubic meter |
| 4.90978×108 | mm3 | cubic millimeter |
| 0.642175 | yd3 | cubic yard |
| 2075.24 | cup (US, liq.) | cup (US, liq.) |
| 129.703 | gal (US, liq.) | gallon (US, liq.) |
| 490.978 | L, l | liter |
| 4.90978×108 | µl | microliter |
| 1.728×104 | fl oz (UK) | ounce (UK, liq.) |
| 1.66019×104 | fl oz (US) | ounce (US, liq.) |
| 891.697 | pt (US, dry) | pint (US, dry) |
| 1037.62 | pt (US, liq.) | pint (US, liq.) |
| 445.849 | qt (US, dry) | quart (US, dry) |
| 518.811 | qt (US, liq.) | quart (US, liquid) |
| 3.32039×104 | tablespoon (US) | |
| 9.96116×104 | teaspoon (US) | |
more...















