| Symbol: | cal (therm.)/min |
| Category: | Power (Heat flow) |
| SI Equivalent: | 6.97333×10-2 W |
| Dimension: | ML2T-3 |
| Power (Heat flow) | ||
| Symbol | Unit Name | |
| 0.23794 | Btu (IT)/h | British thermal unit (IT) per hour |
| 6.60944×10-5 | Btu (IT)/s | British thermal unit (IT) per second |
| 6.61387×10-5 | Btu (therm.)/s | British thermal unit (therm.) per second |
| 59.9607 | cal (IT)/h | calorie (IT) per hour |
| 1.66558×10-2 | cal (IT)/s | calorie (IT) per second |
| 42.9863 | cal (therm.)/h | calorie (therm.) per hour |
| 1.66667×10-2 | cal (therm.)/s | calorie (therm.) per second |
| 6.97333×105 | erg/s | erg per second |
| 185.158 | ft-lbf/h | foot-pound force per hour |
| 5.14327×10-2 | ft-lbf/s | foot-pound force per second |
| 9.35139×10-5 | HP | horsepower (550 ft-lbf/s) |
| 9.48109×10-5 | cv, HP | horsepower (cheval-vapeur) |
| 9.48109×10-5 | HP | horsepower (metric) |
| 9.34709×10-5 | HP | horsepower (water) |
| 7.11082×10-3 | kgf-m/s | kilogram force-meter per second |
| 6.97333×10-5 | kW | kilowatt |
| 1.77769×10-5 | CTR (UK) | ton (refrigeration, UK) |
| 1.98286×10-5 | CTR (US) | ton (refrigeration, US) |
| 6.97333×10-2 | VA | volt-ampere |
| 6.97333×10-2 | W | watt |
| 6.97201×10-2 | W | watt (int. mean) |
| 6.97218×10-2 | W | watt (int. US) |















