candle (new unit)
| Symbol: | |
| Category: | Luminous intensity |
| SI Equivalent: | 1 cd |
| Dimension: | J |
| System: | INT |
| Notes | |
| Luminous intensity equal to 1/60 of the intensity of one square centimeter of a blackbody radiator at the temperature of solidification of platinum (2046 K). | |
1 candle (new unit) =
| Luminous intensity | ||
| Symbol | Unit Name | |
| 0.980392 | bd | bougie dècimale |
| 1 | bi | bougie international |
| 1 | cd | candela |
| 0.981 | c | candle (int.) |
| 0.1 | carcel | |
| 0.102081 | Carcel unit | |
| 1.10742 | HK | hefner unit (hefnerkerze) |
| 4.90196×10-2 | violle | |















