chaldron (UK)
| Symbol: | chal (UK) | ||||||||||
| Category: | Volume | ||||||||||
| SI Equivalent: | 1.30927 m3 | ||||||||||
| Dimension: | L3 | ||||||||||
| System: | UK | ||||||||||
| Notes | |||||||||||
Capacity unit used for measuring all merchandise including solids, liquids, and foodstuffs.
| |||||||||||
94 conversions, showing those commonly used | Show all
1 chal (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 10.9801 | bbl (US, liq.) | barrel (US, liq.) |
| 8.23509 | bbl (US, petrol) | barrel (US, petrol) |
| 37.1541 | bu (US, dry) | bushel (US, dry) |
| 1.30927×106 | cm3 | cubic centimeter |
| 46.2366 | ft3 | cubic foot |
| 7.98968×104 | in3 | cubic inch |
| 1.30927 | m3 | cubic meter |
| 1.30927×109 | mm3 | cubic millimeter |
| 1.71247 | yd3 | cubic yard |
| 5533.98 | cup (US, liq.) | cup (US, liq.) |
| 345.874 | gal (US, liq.) | gallon (US, liq.) |
| 1309.27 | L, l | liter |
| 1.30927×109 | µl | microliter |
| 4.608×104 | fl oz (UK) | ounce (UK, liq.) |
| 4.42718×104 | fl oz (US) | ounce (US, liq.) |
| 2377.86 | pt (US, dry) | pint (US, dry) |
| 2766.99 | pt (US, liq.) | pint (US, liq.) |
| 1188.93 | qt (US, dry) | quart (US, dry) |
| 1383.49 | qt (US, liq.) | quart (US, liquid) |
| 8.85437×104 | tablespoon (US) | |
| 2.65631×105 | teaspoon (US) | |
more...















