dram (troy)
| Symbol: | dr (troy) | ||||||||
| Category: | Mass | ||||||||
| SI Equivalent: | 3.88793×10-3 kg | ||||||||
| Dimension: | M | ||||||||
| System: | UK, US | ||||||||
| Notes | |||||||||
Unit used for weighing precious metals and precious stones.
| |||||||||
79 conversions, showing those commonly used | Show all
1 dr (troy) =
| Mass | ||
| Symbol | Unit Name | |
| 2.34137×1024 | u, uma, Da(12C), AMU | atomic unit of mass (12C) |
| 2.34211×1024 | u, uma, Da(16O), AMU | atomic unit of mass (16O) |
| 2.32319×1024 | u, uma, Da(1H), AMU | atomic unit of mass (1H) |
| 19.4397 | ct. | carat (metric) |
| 18.9473 | ct (troy) | carat (troy) |
| 2.34137×1024 | u, uma, Da | dalton (atomic unit of mass) |
| 2.66408×10-4 | slug | geepound (slug) |
| 60 | gr (avdp.), gr (av.) | grain (avoirdupois) |
| 60 | gr (troy) | grain (troy) |
| 3.88793 | g | gram |
| 3.88793×10-3 | kg | kilogram |
| 8.57143×10-6 | kip | kilopound (kip) |
| 3887.93 | mg | milligram |
| 0.137143 | oz (advp.), oz (av.) | ounce (avoirdupois) |
| 0.125 | oz (troy) | ounce (troy) |
| 8.57143×10-3 | lb | pound |
| 1.04167×10-2 | lb (troy), lb (tr.) | pound (troy) |
| 2.66408×10-4 | slug (geepound) | |
| 3.88793×10-6 | ton (metric) | |
| 3.82653×10-6 | UK ton, lg ton | ton (UK, long) |
| 4.28571×10-6 | ton (US, short) | |
more...















