centimeter of water (4°C)
| Symbol: | cmH2O |
| Category: | Pressure |
| SI Equivalent: | 98.0638 Pa |
| Dimension: | ML-1T-2 |
| Notes | |
| Pressure unit defined by a column of water at 4°C with a height of 1cm. | |
52 conversions, showing those commonly used | Show all
1 cmH2O =
| Pressure | ||
| Symbol | Unit Name | |
| 9.67814×10-4 | atm | atmosphere (standard) |
| 9.80638×10-4 | bar | bar |
| 7.35539×10-2 | cmHg (0 °C) | centimeter of mercury (0°C) |
| 980.637 | dyn/cm2 | dyne per square centimeter |
| 3.28084×10-2 | ft H2O | foot of water (4°C) |
| 9.80638×10-8 | GPa | gigapascal |
| 2.89583×10-2 | inHg (0 °C) | inch of mercury (0°C) |
| 0.394075 | inH2O (15.56 °C) | inch of water (15.56°C) |
| 9.99972×10-4 | kgf/cm2 | kilogram force per square centimeter |
| 9.99972 | kgf/m2 | kilogram force per square meter |
| 1.42229×10-5 | kip/in2, ksi, KSI | kilopound force per square inch |
| 9.80638×10-5 | MPa | megapascal |
| 0.980638 | mbar | millibar |
| 98.0638 | Pa, N/m2 | pascal |
| 2.0481 | lbf/ft2 | pound force per square foot |
| 1.42229×10-2 | psi, PSI, lbf/in2 | pound force per square inch |
| 0.735539 | torr | torr |
more...















