| Symbol: | aW |
| Category: | Power (Heat flow) |
| SI Equivalent: | 1×10-7 W |
| Dimension: | ML2T-3 |
| System: | cgs |
| Notes | |
| cgs unit of power in the emu subsystem. It is equal to the power dissipated when 1 abampere flows across a potential difference of 1 abvolt. | |
| Power (Heat flow) | ||
| Symbol | Unit Name | |
| 3.41214×10-7 | Btu (IT)/h | British thermal unit (IT) per hour |
| 9.47817×10-11 | Btu (IT)/s | British thermal unit (IT) per second |
| 9.48452×10-11 | Btu (therm.)/s | British thermal unit (therm.) per second |
| 8.59858×10-5 | cal (IT)/h | calorie (IT) per hour |
| 2.38849×10-8 | cal (IT)/s | calorie (IT) per second |
| 6.16438×10-5 | cal (therm.)/h | calorie (therm.) per hour |
| 2.39006×10-8 | cal (therm.)/s | calorie (therm.) per second |
| 1 | erg/s | erg per second |
| 2.65522×10-4 | ft-lbf/h | foot-pound force per hour |
| 7.37562×10-8 | ft-lbf/s | foot-pound force per second |
| 1.34102×10-10 | HP | horsepower (550 ft-lbf/s) |
| 1.35962×10-10 | cv, HP | horsepower (cheval-vapeur) |
| 1.35962×10-10 | HP | horsepower (metric) |
| 1.34041×10-10 | HP | horsepower (water) |
| 1.01972×10-8 | kgf-m/s | kilogram force-meter per second |
| 1×10-10 | kW | kilowatt |
| 2.54927×10-11 | CTR (UK) | ton (refrigeration, UK) |
| 2.84349×10-11 | CTR (US) | ton (refrigeration, US) |
| 1×10-7 | VA | volt-ampere |
| 1×10-7 | W | watt |
| 9.9981×10-8 | W | watt (int. mean) |
| 9.99835×10-8 | W | watt (int. US) |















