bag (UK)
Symbol: | |||||||||||
Category: | Volume | ||||||||||
SI Equivalent: | 0.109106 m3 | ||||||||||
Dimension: | L3 | ||||||||||
System: | UK | ||||||||||
Notes | |||||||||||
|
94 conversions, showing those commonly used | Show all
1 bag (UK) =
Volume | ||
Symbol | Unit Name | |
0.91501 | bbl (US, liq.) | barrel (US, liq.) |
0.686257 | bbl (US, petrol) | barrel (US, petrol) |
3.09617 | bu (US, dry) | bushel (US, dry) |
1.09106×105 | cm3 | cubic centimeter |
3.85305 | ft3 | cubic foot |
6658.07 | in3 | cubic inch |
0.109106 | m3 | cubic meter |
1.09106×108 | mm3 | cubic millimeter |
0.142706 | yd3 | cubic yard |
461.165 | cup (US, liq.) | cup (US, liq.) |
28.8228 | gal (US, liq.) | gallon (US, liq.) |
109.106 | L, l | liter |
1.09106×108 | µl | microliter |
3840 | fl oz (UK) | ounce (UK, liq.) |
3689.32 | fl oz (US) | ounce (US, liq.) |
198.155 | pt (US, dry) | pint (US, dry) |
230.582 | pt (US, liq.) | pint (US, liq.) |
99.0775 | qt (US, dry) | quart (US, dry) |
115.291 | qt (US, liq.) | quart (US, liquid) |
7378.64 | tablespoon (US) | |
2.21359×104 | teaspoon (US) |
more...