coulomb per cubic meter
| Symbol: | C/m3 |
| Category: | Electric charge density |
| SI Equivalent: | 1 C/m3 |
| Dimension: | L-3TI |
| System: | SI |
| Notes | |
| SI derived unit. | |
1 C/m3 =
| Electric charge density | ||
| Symbol | Unit Name | |
| 9.24896×10-13 | a.u. | a.u. of charge density |
| 2.83168×10-2 | C/ft3 | coulomb per cubic foot |
| 1.63871×10-5 | C/in3 | coulomb per cubic inch |
| 1×10-18 | C/µm3 | coulomb per cubic micron |
| 1×10-9 | C/mm3 | coulomb per cubic millimeter |















