month (synodic), lunar month
| Symbol: | |
| Category: | Time |
| SI Equivalent: | 2.55144×106 s |
| Dimension: | T |
| Notes | |
| Thesynodic (lunar) month is the time taken for the moon to complete one cycle of phases. | |
1 month (synodic), lunar month =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 2.55144×106 | kg-m/N-s | kilogram meter per newton per second |
| 1.75572×1018 | perm-inch (0 °C) | perm-inch (0°C) |
| 1.74841×1018 | perm-inch (23 °C) | perm-inch (23°C) |
| 1.75572×1021 | perm-mil (0 °C) | perm-mil (0°C) |
| 1.74841×1021 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 1.0548×1023 | a.u. | a.u. of time |
| 2.95306×106 | blink | |
| 29.5306 | d | day |
| 29.6115 | d (sider.) | day (sidereal) |
| 2.10933 | fortnight | |
| 708.734 | h | hour |
| 2.71442×1029 | Jordan's elementary time | |
| 2.55144×1012 | ms | microsecond |
| 2.55144×109 | ms | millisecond |
| 4.2524×104 | min, mn | minute |
| 0.984353 | month (30 days) | |
| 1.08085 | month (sidereal) | |
| 0.970869 | month (solar mean) | |
| 2.55144×1015 | ns | nanosecond |
| 2.55144×106 | s | second |
| 2.55144×1014 | shake | |
| 4.21866 | w | week |
| 7.65433×1015 | wink | |
| 8.08496×10-2 | aastr. | year (astronomical), Bessel year |
| 8.09057×10-2 | a, y | year (calendar) |
| 8.08489×10-2 | year (sidereal) | |
| 8.08503×10-2 | a, y | year (solar mean) |
| 8.08521×10-2 | atrop. | year (tropical) |















