pint (UK)
| Symbol: | pt (UK) | ||||||||||||
| Category: | Volume | ||||||||||||
| SI Equivalent: | 5.68261×10-4 m3 | ||||||||||||
| Dimension: | L3 | ||||||||||||
| System: | UK | ||||||||||||
| Notes | |||||||||||||
| |||||||||||||
94 conversions, showing those commonly used | Show all
1 pt (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 4.76568×10-3 | bbl (US, liq.) | barrel (US, liq.) |
| 3.57426×10-3 | bbl (US, petrol) | barrel (US, petrol) |
| 1.61259×10-2 | bu (US, dry) | bushel (US, dry) |
| 568.261 | cm3 | cubic centimeter |
| 2.0068×10-2 | ft3 | cubic foot |
| 34.6774 | in3 | cubic inch |
| 5.68261×10-4 | m3 | cubic meter |
| 5.68262×105 | mm3 | cubic millimeter |
| 7.43258×10-4 | yd3 | cubic yard |
| 2.4019 | cup (US, liq.) | cup (US, liq.) |
| 0.150119 | gal (US, liq.) | gallon (US, liq.) |
| 0.568261 | L, l | liter |
| 5.68262×105 | µl | microliter |
| 20 | fl oz (UK) | ounce (UK, liq.) |
| 19.2152 | fl oz (US) | ounce (US, liq.) |
| 1.03206 | pt (US, dry) | pint (US, dry) |
| 1.20095 | pt (US, liq.) | pint (US, liq.) |
| 0.516029 | qt (US, dry) | quart (US, dry) |
| 0.600475 | qt (US, liq.) | quart (US, liquid) |
| 38.4304 | tablespoon (US) | |
| 115.291 | teaspoon (US) | |
more...















