pottle (UK)
| Symbol: | |||||||||
| Category: | Volume | ||||||||
| SI Equivalent: | 2.27305×10-3 m3 | ||||||||
| Dimension: | L3 | ||||||||
| System: | UK | ||||||||
| Notes | |||||||||
| |||||||||
94 conversions, showing those commonly used | Show all
1 pottle (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 1.90627×10-2 | bbl (US, liq.) | barrel (US, liq.) |
| 1.4297×10-2 | bbl (US, petrol) | barrel (US, petrol) |
| 6.45036×10-2 | bu (US, dry) | bushel (US, dry) |
| 2273.05 | cm3 | cubic centimeter |
| 8.02719×10-2 | ft3 | cubic foot |
| 138.71 | in3 | cubic inch |
| 2.27305×10-3 | m3 | cubic meter |
| 2.27305×106 | mm3 | cubic millimeter |
| 2.97303×10-3 | yd3 | cubic yard |
| 9.6076 | cup (US, liq.) | cup (US, liq.) |
| 0.600475 | gal (US, liq.) | gallon (US, liq.) |
| 2.27305 | L, l | liter |
| 2.27305×106 | µl | microliter |
| 80 | fl oz (UK) | ounce (UK, liq.) |
| 76.8608 | fl oz (US) | ounce (US, liq.) |
| 4.12823 | pt (US, dry) | pint (US, dry) |
| 4.8038 | pt (US, liq.) | pint (US, liq.) |
| 2.06411 | qt (US, dry) | quart (US, dry) |
| 2.4019 | qt (US, liq.) | quart (US, liquid) |
| 153.722 | tablespoon (US) | |
| 461.165 | teaspoon (US) | |
more...















