pound (avoirdupois)
| Symbol: | lb (av.) | ||||||
| Category: | Mass | ||||||
| SI Equivalent: | 0.453592 kg | ||||||
| Dimension: | M | ||||||
| System: | UK, US, FPS | ||||||
| Notes | |||||||
| |||||||
79 conversions, showing those commonly used | Show all
1 lb (av.) =
| Mass | ||
| Symbol | Unit Name | |
| 2.7316×1026 | u, uma, Da(12C), AMU | atomic unit of mass (12C) |
| 2.73246×1026 | u, uma, Da(16O), AMU | atomic unit of mass (16O) |
| 2.71039×1026 | u, uma, Da(1H), AMU | atomic unit of mass (1H) |
| 2267.96 | ct. | carat (metric) |
| 2210.52 | ct (troy) | carat (troy) |
| 2.7316×1026 | u, uma, Da | dalton (atomic unit of mass) |
| 3.1081×10-2 | slug | geepound (slug) |
| 7000 | gr (avdp.), gr (av.) | grain (avoirdupois) |
| 7000 | gr (troy) | grain (troy) |
| 453.592 | g | gram |
| 0.453592 | kg | kilogram |
| 10×10-4 | kip | kilopound (kip) |
| 4.53592×105 | mg | milligram |
| 16 | oz (advp.), oz (av.) | ounce (avoirdupois) |
| 14.5833 | oz (troy) | ounce (troy) |
| 1 | lb | pound |
| 1.21528 | lb (troy), lb (tr.) | pound (troy) |
| 3.1081×10-2 | slug (geepound) | |
| 4.53592×10-4 | ton (metric) | |
| 4.46429×10-4 | UK ton, lg ton | ton (UK, long) |
| 5×10-4 | ton (US, short) | |
more...















