| Symbol: | tog |
| Category: | Thermal resistance coefficient |
| SI Equivalent: | 0.1 K-m2/W |
| Dimension: | M-1T3Q |
| System: | UK |
| Notes | |
| Typically used in the British textile industry, one tog corresponds to the heat insulation capability of the clothing which maintains a temperature difference of 0.1°C while passing a heat flux of 1 W/m2. 1 tog = 0.1 RSI | |
| Thermal resistance coefficient | ||
| Symbol | Unit Name | |
| 0.64591 | clo | clo |
| 0.1 | K-m2/W | kelvin meter squared per watt |
| 0.567446 | °F-ft2-h/Btu (therm.) | R-value (imperial) |
| 0.1 | RSI | RSI (metric R-value) |















