year (astronomical), Bessel year
1 aastr. =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 3.15579×107 | kg-m/N-s | kilogram meter per newton per second |
| 2.17158×1019 | perm-inch (0 °C) | perm-inch (0°C) |
| 2.16255×1019 | perm-inch (23 °C) | perm-inch (23°C) |
| 2.17158×1022 | perm-mil (0 °C) | perm-mil (0°C) |
| 2.16255×1022 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 1.30465×1024 | a.u. | a.u. of time |
| 3.65253×107 | blink | |
| 365.253 | d | day |
| 366.254 | d (sider.) | day (sidereal) |
| 26.0895 | fortnight | |
| 8766.08 | h | hour |
| 3.35736×1030 | Jordan's elementary time | |
| 3.15579×1013 | ms | microsecond |
| 3.15579×1010 | ms | millisecond |
| 5.25965×105 | min, mn | minute |
| 12.1751 | month (30 days) | |
| 13.3686 | month (sidereal) | |
| 12.0083 | month (solar mean) | |
| 12.3686 | month (synodic), lunar month | |
| 3.15579×1016 | ns | nanosecond |
| 3.15579×107 | s | second |
| 3.15579×1015 | shake | |
| 52.179 | w | week |
| 9.46736×1016 | wink | |
| 1.00069 | a, y | year (calendar) |
| 0.999991 | year (sidereal) | |
| 1.00001 | a, y | year (solar mean) |
| 1.00003 | atrop. | year (tropical) |















