wink
1 wink =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 3.33333×10-10 | kg-m/N-s | kilogram meter per newton per second |
| 229.376 | perm-inch (0 °C) | perm-inch (0°C) |
| 228.422 | perm-inch (23 °C) | perm-inch (23°C) |
| 2.29376×105 | perm-mil (0 °C) | perm-mil (0°C) |
| 2.28422×105 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 1.37805×107 | a.u. | a.u. of time |
| 3.85802×10-10 | blink | |
| 3.85802×10-15 | d | day |
| 3.86859×10-15 | d (sider.) | day (sidereal) |
| 2.75573×10-16 | fortnight | |
| 9.25926×10-14 | h | hour |
| 3.54625×1013 | Jordan's elementary time | |
| 3.33333×10-4 | ms | microsecond |
| 3.33333×10-7 | ms | millisecond |
| 5.55556×10-12 | min, mn | minute |
| 1.28601×10-16 | month (30 days) | |
| 1.41208×10-16 | month (sidereal) | |
| 1.26839×10-16 | month (solar mean) | |
| 1.30645×10-16 | month (synodic), lunar month | |
| 0.333333 | ns | nanosecond |
| 3.33333×10-10 | s | second |
| 3.33333×10-2 | shake | |
| 5.51146×10-16 | w | week |
| 1.05626×10-17 | aastr. | year (astronomical), Bessel year |
| 1.05699×10-17 | a, y | year (calendar) |
| 1.05625×10-17 | year (sidereal) | |
| 1.05627×10-17 | a, y | year (solar mean) |
| 1.05629×10-17 | atrop. | year (tropical) |















