| Symbol: | |
| Category: | Time |
| SI Equivalent: | 2.36059×106 s |
| Dimension: | T |
| Notes | |
| The sidereal month is the time needed for the moon to return to the same location relative to the remote stars. | |
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 2.36059×106 | kg-m/N-s | kilogram meter per newton per second |
| 1.62439×1018 | perm-inch (0 °C) | perm-inch (0°C) |
| 1.61763×1018 | perm-inch (23 °C) | perm-inch (23°C) |
| 1.62439×1021 | perm-mil (0 °C) | perm-mil (0°C) |
| 1.61763×1021 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 9.75901×1022 | a.u. | a.u. of time |
| 2.73217×106 | blink | |
| 27.3217 | d | day |
| 27.3965 | d (sider.) | day (sidereal) |
| 1.95155 | fortnight | |
| 655.72 | h | hour |
| 2.51137×1029 | Jordan's elementary time | |
| 2.36059×1012 | ms | microsecond |
| 2.36059×109 | ms | millisecond |
| 3.93432×104 | min, mn | minute |
| 0.910722 | month (30 days) | |
| 0.898246 | month (solar mean) | |
| 0.925199 | month (synodic), lunar month | |
| 2.36059×1015 | ns | nanosecond |
| 2.36059×106 | s | second |
| 2.36059×1014 | shake | |
| 3.90309 | w | week |
| 7.08177×1015 | wink | |
| 7.4802×10-2 | aastr. | year (astronomical), Bessel year |
| 7.48539×10-2 | a, y | year (calendar) |
| 7.48013×10-2 | year (sidereal) | |
| 7.48026×10-2 | a, y | year (solar mean) |
| 7.48042×10-2 | atrop. | year (tropical) |















