millisecond
1 ms =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 1×10-3 | kg-m/N-s | kilogram meter per newton per second |
| 6.88127×108 | perm-inch (0 °C) | perm-inch (0°C) |
| 6.85265×108 | perm-inch (23 °C) | perm-inch (23°C) |
| 6.88127×1011 | perm-mil (0 °C) | perm-mil (0°C) |
| 6.85265×1011 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 4.13414×1013 | a.u. | a.u. of time |
| 1.15741×10-3 | blink | |
| 1.15741×10-8 | d | day |
| 1.16058×10-8 | d (sider.) | day (sidereal) |
| 8.2672×10-10 | fortnight | |
| 2.77778×10-7 | h | hour |
| 1.06388×1020 | Jordan's elementary time | |
| 1000 | ms | microsecond |
| 1.66667×10-5 | min, mn | minute |
| 3.85802×10-10 | month (30 days) | |
| 4.23623×10-10 | month (sidereal) | |
| 3.80518×10-10 | month (solar mean) | |
| 3.91935×10-10 | month (synodic), lunar month | |
| 1×106 | ns | nanosecond |
| 1×10-3 | s | second |
| 1×105 | shake | |
| 1.65344×10-9 | w | week |
| 3×106 | wink | |
| 3.16878×10-11 | aastr. | year (astronomical), Bessel year |
| 3.17098×10-11 | a, y | year (calendar) |
| 3.16875×10-11 | year (sidereal) | |
| 3.16881×10-11 | a, y | year (solar mean) |
| 3.16888×10-11 | atrop. | year (tropical) |















