nanosecond
1 ns =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 10×10-10 | kg-m/N-s | kilogram meter per newton per second |
| 688.127 | perm-inch (0 °C) | perm-inch (0°C) |
| 685.265 | perm-inch (23 °C) | perm-inch (23°C) |
| 6.88127×105 | perm-mil (0 °C) | perm-mil (0°C) |
| 6.85265×105 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 4.13414×107 | a.u. | a.u. of time |
| 1.15741×10-9 | blink | |
| 1.15741×10-14 | d | day |
| 1.16058×10-14 | d (sider.) | day (sidereal) |
| 8.2672×10-16 | fortnight | |
| 2.77778×10-13 | h | hour |
| 1.06387×1014 | Jordan's elementary time | |
| 10×10-4 | ms | microsecond |
| 10×10-7 | ms | millisecond |
| 1.66667×10-11 | min, mn | minute |
| 3.85802×10-16 | month (30 days) | |
| 4.23623×10-16 | month (sidereal) | |
| 3.80517×10-16 | month (solar mean) | |
| 3.91935×10-16 | month (synodic), lunar month | |
| 10×10-10 | s | second |
| 10×10-2 | shake | |
| 1.65344×10-15 | w | week |
| 3 | wink | |
| 3.16878×10-17 | aastr. | year (astronomical), Bessel year |
| 3.17098×10-17 | a, y | year (calendar) |
| 3.16875×10-17 | year (sidereal) | |
| 3.16881×10-17 | a, y | year (solar mean) |
| 3.16888×10-17 | atrop. | year (tropical) |















