rayl (MKSA)
| Symbol: | rayl |
| Category: | Specific acoustic impedance |
| SI Equivalent: | 1 kg/m2-s |
| Dimension: | ML-2T-1 |
| System: | MKSA |
| Notes | |
| rayl (MKSA) represents the specific acoustic impedance when a sound pressure of 1 Pa produces a linear velocity of 1 m/s. | |
1 rayl =
| Specific acoustic impedance | ||
| Symbol | Unit Name | |
| 1 | kg/m2-s | kilogram per square meter second |
| 1 | Pa-s/m | pascal second per meter |
| 4.42075×10-5 | psi-s/ft | psi second per foot |
| 0.1 | rayl | rayl (cgs) |















