

a.u. of charge density




Symbol: | a.u. |
Category: | Electric charge density |
SI Equivalent: | 1.0812×1012 C/m3 |
Dimension: | L-3TI |
System: | a.u. |
Notes | |
1 a.u. of charge density = e/a03,
where e is the elementary charge (1.602176×10-19 C) and a0 is the Bohr radius (5.291772×10-11 m). |






1 a.u. =


Electric charge density | ||
Symbol | Unit Name | |
3.06162×1010 | C/ft3 | coulomb per cubic foot |
1.77177×107 | C/in3 | coulomb per cubic inch |
1.0812×1012 | C/m3 | coulomb per cubic meter |
1.0812×10-6 | C/µm3 | coulomb per cubic micron |
1081.2 | C/mm3 | coulomb per cubic millimeter |

