pipe (US, liq.)
| Symbol: | |||||
| Category: | Volume | ||||
| SI Equivalent: | 0.476962 m3 | ||||
| Dimension: | L3 | ||||
| System: | US | ||||
| Notes | |||||
| |||||
94 conversions, showing those commonly used | Show all
1 pipe (US, liq.) =
| Volume | ||
| Symbol | Unit Name | |
| 4 | bbl (US, liq.) | barrel (US, liq.) |
| 3 | bbl (US, petrol) | barrel (US, petrol) |
| 13.535 | bu (US, dry) | bushel (US, dry) |
| 4.76962×105 | cm3 | cubic centimeter |
| 16.8438 | ft3 | cubic foot |
| 2.9106×104 | in3 | cubic inch |
| 0.476962 | m3 | cubic meter |
| 4.76962×108 | mm3 | cubic millimeter |
| 0.623843 | yd3 | cubic yard |
| 2016 | cup (US, liq.) | cup (US, liq.) |
| 126 | gal (US, liq.) | gallon (US, liq.) |
| 476.962 | L, l | liter |
| 4.76962×108 | µl | microliter |
| 1.67867×104 | fl oz (UK) | ounce (UK, liq.) |
| 1.6128×104 | fl oz (US) | ounce (US, liq.) |
| 866.242 | pt (US, dry) | pint (US, dry) |
| 1008 | pt (US, liq.) | pint (US, liq.) |
| 433.121 | qt (US, dry) | quart (US, dry) |
| 504 | qt (US, liq.) | quart (US, liquid) |
| 3.2256×104 | tablespoon (US) | |
| 9.6768×104 | teaspoon (US) | |
more...















