grain per hour per square foot per inch of mercury (0°C)
| Symbol: | grain/hr-ft2-inHg (0 °C) |
| Category: | Permeability |
| SI Equivalent: | 5.72136×10-11 kg/N-s |
| Dimension: | L-1T |
| System: | US |
| Notes | |
| 1 grain/hr-ft2-inHg is defined as 1 perm. | |
1 grain/hr-ft2-inHg (0 °C) =
| Permeability | ||
| Symbol | Unit Name | |
| 5.72136×10-11 | kg/N-s | kilogram per newton per second |
| 1 | perm (0 °C) | perm (0°C) |
| 0.995841 | perm (23 °C) | perm (23°C) |















