kilogram meter per newton per second
1 kg-m/N-s =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 6.88127×1011 | perm-inch (0 °C) | perm-inch (0°C) |
| 6.85265×1011 | perm-inch (23 °C) | perm-inch (23°C) |
| 6.88127×1014 | perm-mil (0 °C) | perm-mil (0°C) |
| 6.85265×1014 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 4.13414×1016 | a.u. | a.u. of time |
| 1.15741 | blink | |
| 1.15741×10-5 | d | day |
| 1.16058×10-5 | d (sider.) | day (sidereal) |
| 8.2672×10-7 | fortnight | |
| 2.77778×10-4 | h | hour |
| 1.06388×1023 | Jordan's elementary time | |
| 1×106 | ms | microsecond |
| 1000 | ms | millisecond |
| 1.66667×10-2 | min, mn | minute |
| 3.85802×10-7 | month (30 days) | |
| 4.23623×10-7 | month (sidereal) | |
| 3.80518×10-7 | month (solar mean) | |
| 3.91935×10-7 | month (synodic), lunar month | |
| 1×109 | ns | nanosecond |
| 1 | s | second |
| 1×108 | shake | |
| 1.65344×10-6 | w | week |
| 3×109 | wink | |
| 3.16878×10-8 | aastr. | year (astronomical), Bessel year |
| 3.17098×10-8 | a, y | year (calendar) |
| 3.16875×10-8 | year (sidereal) | |
| 3.16881×10-8 | a, y | year (solar mean) |
| 3.16888×10-8 | atrop. | year (tropical) |















