List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
<< back 31-43 (of 43) |
Unit Name | Symbol | SI Equivalent | ||
|
arcmin | 2.90888x10-4m | ||
|
a | 100m2 | ||
|
2.9167x10-2kg | |||
|
AU, UA | 1.49598x1011m | ||
|
at | 9.80665x104Pa | ||
|
atm | 1.01325x105Pa | ||
|
u, uma, Da(12C), AMU | 1.66054x10-27kg | ||
|
u, uma, Da(16O), AMU | 1.66001x10-27kg | ||
|
u, uma, Da(1H), AMU | 1.67353x10-27kg | ||
|
ag | 10x10-22kg | ||
|
am | 1x10-18m | ||
|
NA | 6.02214x1023/mol | ||
|
1.66036x10-24kg |
<< back 31-43 (of 43) |