List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
1-30 (of 37) next >> |
Unit Name | Symbol | SI Equivalent | ||
|
hd | 0.1016m | ||
|
Eh | 4.35975x10-18J | ||
|
ha | 1x104m2 | ||
|
hg | 0.1kg | ||
|
hl, hL | 0.1m3 | ||
|
hm | 100m | ||
|
hPa | 100Pa | ||
|
HK | 0.903cd | ||
|
3.336x10-10C/m | |||
|
H | 1H | ||
|
H/m | 1H/m | ||
|
Hz | 1/s | ||
|
hhd, hgs | 0.238481m3 | ||
|
HP | 745.7W | ||
|
Hp-h | 2.68452x106J | ||
|
HP | 9809.5W | ||
|
BHP, hp | 745.7W | ||
|
cv, HP | 735.499W | ||
|
HP | 746W | ||
|
HP | 735.499W | ||
|
HP | 746.043W | ||
|
h | 3600s | ||
|
0.261799rad | |||
|
9.46053x1024m | |||
|
cH, cwt, lg cwt | 50.8023kg | ||
|
sh. cwt | 45.3592kg | ||
|
cwt (av.) | 50.8023kg | ||
|
Hyl, hyl | 9.80665kg | ||
|
in | 2.54x10-2m | ||
|
inHg (0 °C) | 3386.38Pa |
1-30 (of 37) next >> |