List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
1-30 (of 110) next >> |


Unit Name | Symbol | SI Equivalent | ||
|
10x10-27W/m2-Hz | |||
|
1.11111x10-9F | |||
|
4.43603x10-5m3 | |||
|
9.3996x10-24s | |||
|
J | 1J | ||
|
J/cm | 100N | ||
|
J/C | 1V | ||
|
J/m3 | 1J/m3 | ||
|
J/g | 1000J/kg | ||
|
J/K | 1J/K | ||
|
J/kg | 1J/kg | ||
|
J/kg-K | 1J/kg-K | ||
|
J/mol | 1J/mol | ||
|
J/A2 | 1H | ||
|
J-s | 1J-s | ||
|
kat | 1mol/s | ||
|
K | 1K | ||
|
K-m2/W | 1K-m2/W | ||
|
K/Pa | 1K/Pa | ||
|
K/W | 1K/W | ||
|
1Gy | |||
|
8.18297x10-2m3 | |||
|
kA/m | 1000A/m | ||
|
Kib | 1024bit | ||
|
KiB | 8192bit | ||
|
Kb | 1000bit | ||
|
KB | 8000bit | ||
|
kcal15 | 4185.5J | ||
|
kcal4 | 4204.5J | ||
|
Cal (IT)/kg, kcal/kg | 4186.74J/kg |


1-30 (of 110) next >> |