List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
<< back 31-42 (of 42) |
Unit Name | Symbol | SI Equivalent | ||
|
tonf/m2 (metric) | 9806.65Pa | ||
|
8896.44N | |||
|
tonf/ft2 (US) | 9.57605x104Pa | ||
|
tonf/in2 (US) | 1.37895x107Pa | ||
|
ton (TNT) | 4.18x109J | ||
|
t | 1000kg | ||
|
tce | 2.929x1010J | ||
|
toe | 4.187x1010J | ||
|
torr | 133.322Pa | ||
|
9.32396x107m2 | |||
|
16.3293kg | |||
|
0.953924m3 |
<< back 31-42 (of 42) |