List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
<< back 31-49 (of 49) |


Unit Name | Symbol | SI Equivalent | ||
|
Wb | 1Wb | ||
|
Wb/m | 1Wb/m | ||
|
w | 6.048x105s | ||
|
3.33333x10-10s | |||
|
UX, X | 1.00021x10-13m | ||
|
yd | 0.9144m | ||
|
aastr. | 3.15579x107s | ||
|
a, y | 3.1536x107s | ||
|
3.15582x107s | |||
|
a, y | 3.15576x107s | ||
|
atrop. | 3.15569x107s | ||
|
yg | 1x10-27kg | ||
|
ym | 1x10-24m | ||
|
Yg | 1x1021kg | ||
|
Ym | 1x1024m | ||
|
zg | 1x10-24kg | ||
|
zm | 10x10-22m | ||
|
Zg | 10x1017kg | ||
|
Zm | 1x1021m |


<< back 31-49 (of 49) |