List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 16 records |


Acceleration | ||||
Unit Name | Symbol | SI Equivalent | ||
|
ft/s2 | 0.3048 m/s2 | ||
|
cm/s2 | 10x10-3 m/s2 | ||
|
ft/s2 | 0.3048 m/s2 | ||
|
g | 9.80665 m/s2 | ||
|
10x10-3 m/s2 | |||
|
in/s2 | 2.54x10-2 m/s2 | ||
|
km/h-s | 0.277778 m/s2 | ||
|
10 m/s2 | |||
|
m/s2 | 1 m/s2 | ||
|
mph/s, mi/h-s | 0.44704 m/s2 | ||
|
gn | 9.80665 m/s2 | ||
Angular acceleration | ||||
Unit Name | Symbol | SI Equivalent | ||
|
°/s2 | 1.74533x10-2 rad/s2 | ||
|
rad/s2 | 1 rad/s2 | ||
|
rpm/s, rev/min-s | 0.10472 rad/s2 | ||
|
rpm/min, rev/min2 | 1.74533x10-3 rad/s2 | ||
|
rps/s, rev/s2 | 6.28319 rad/s2 |

