List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 9 records |


Acoustic impedance | ||||
Unit Name | Symbol | SI Equivalent | ||
|
1 Pa-s/m3 | |||
|
Pa-s/m3 | 1 Pa-s/m3 | ||
|
psi-s/ft3 | 2.43486x105 Pa-s/m3 | ||
|
psi-s/in3 | 4.20744x108 Pa-s/m3 | ||
Specific acoustic impedance | ||||
Unit Name | Symbol | SI Equivalent | ||
|
kg/m2-s | 1 kg/m2-s | ||
|
Pa-s/m | 1 kg/m2-s | ||
|
psi-s/ft | 2.26206x104 kg/m2-s | ||
|
rayl | 10 kg/m2-s | ||
|
rayl | 1 kg/m2-s |

