List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 18 records |


Data (Binary) | ||||
Unit Name | Symbol | SI Equivalent | ||
|
bit, b | 1 | ||
|
B | 8 bit | ||
|
Gib | 1.07374x109 bit | ||
|
GiB | 8.58993x109 bit | ||
|
Gb | 1x109 bit | ||
|
GB | 8x109 bit | ||
|
Kib | 1024 bit | ||
|
KiB | 8192 bit | ||
|
Kb | 1000 bit | ||
|
KB | 8000 bit | ||
|
Mib | 1.04858x106 bit | ||
|
MiB | 8.38861x106 bit | ||
|
Mb | 1x106 bit | ||
|
MB | 8x106 bit | ||
|
Tib | 1.09951x1012 bit | ||
|
TiB | 8.79609x1012 bit | ||
|
Tb | 10x1011 bit | ||
|
TB | 8x1012 bit |

