List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 17 records |
Density | ||||
Unit Name | Symbol | SI Equivalent | ||
|
g/cm3 | 1000 kg/m3 | ||
|
g/m3 | 1x10-3 kg/m3 | ||
|
g/l | 1 kg/m3 | ||
|
kg/dm3 | 1000 kg/m3 | ||
|
kg/m3 | 1 kg/m3 | ||
|
kg/l | 1000 kg/m3 | ||
|
oz (av.)/ft3 | 1.00115 kg/m3 | ||
|
oz (av.)/in3 | 1729.99 kg/m3 | ||
|
lbm/ft3 | 16.0185 kg/m3 | ||
|
lbm/in3 | 2.76799x104 kg/m3 | ||
|
lbm/yd3 | 0.593276 kg/m3 | ||
|
lbm/gal (UK) | 99.7763 kg/m3 | ||
|
lbm/gal (US, liq.) | 119.826 kg/m3 | ||
|
slug/ft3 | 515.379 kg/m3 | ||
|
slug/in3 | 8.90575x105 kg/m3 | ||
|
slug/yd3 | 19.0881 kg/m3 | ||
|
1000 kg/m3 |