List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 16 records |


Dynamic viscosity | ||||
Unit Name | Symbol | SI Equivalent | ||
|
cP, cPo | 1x10-3 Pa-s | ||
|
dyn-s/cm2 | 0.1 Pa-s | ||
|
gf-s/cm2 | 98.0665 Pa-s | ||
|
g/cm-s | 0.1 Pa-s | ||
|
kgf-s/m2 | 9.80665 Pa-s | ||
|
kg/m-s | 1 Pa-s | ||
|
N-s/m2 | 1 Pa-s | ||
|
Pa-s | 1 Pa-s | ||
|
P, Po | 0.1 Pa-s | ||
|
1 Pa-s | |||
|
lbf-s/ft2 | 47.8803 Pa-s | ||
|
lbm/ft-s | 1.48816 Pa-s | ||
|
lbm/in-s | 17.858 Pa-s | ||
|
reyns (reyn) | 6894.76 Pa-s | ||
|
slug/ft-s | 47.8803 Pa-s | ||
|
slug/in-s | 574.563 Pa-s |

