List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 10 records |


Electric conductivity | ||||
Unit Name | Symbol | SI Equivalent | ||
|
µS/cm | 10x10-5 S/m | ||
|
µS/ft | 3.28084x10-6 S/m | ||
|
µS/in | 3.93701x10-5 S/m | ||
|
µS/m | 10x10-7 S/m | ||
|
roc | 100 S/m | ||
|
rom | 1 S/m | ||
|
S/cm | 100 S/m | ||
|
S/ft | 3.28084 S/m | ||
|
S/in | 39.3701 S/m | ||
|
S/m | 1 S/m |

