List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 14 records |


Electric current | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 6.62362x10-3 A | ||
|
aA, Bi | 10 A | ||
|
A | 1 A | ||
|
C/s | 1 A | ||
|
edison | 100 A | ||
|
statA | 3.35564x10-10 A | ||
Electric current density | ||||
Unit Name | Symbol | SI Equivalent | ||
|
aA/cm2 | 1x105 A/m2 | ||
|
A/cm2 | 1x104 A/m2 | ||
|
A/dm2 | 100 A/m2 | ||
|
A/ft2 | 10.7639 A/m2 | ||
|
A/in2 | 1555 A/m2 | ||
|
A/m2 | 1 A/m2 | ||
|
C/s-m2 | 1 A/m2 | ||
|
mA/cm2 | 10 A/m2 |

