List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
1-30 (of 92) next >> |
Electric capacitance | ||||
Unit Name | Symbol | SI Equivalent | ||
|
aF | 1x109 F | ||
|
A-s/V | 1 F | ||
|
C/V | 1 F | ||
|
F | 1 F | ||
|
1.11111x10-9 F | |||
|
statF | 1.11265x10-12 F | ||
Electric charge | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u., e | 1.60218x10-19 C | ||
|
aC | 10 C | ||
|
Ah | 3600 C | ||
|
C | 1 C | ||
|
1.6022x10-19 C | |||
|
1.1952x10-6 C | |||
|
esu | 3.336x10-6 C | ||
|
Fr | 3.33564x10-10 C | ||
|
statC | 3.35564x10-10 C | ||
Electric charge density | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 1.0812x1012 C/m3 | ||
|
C/ft3 | 35.3147 C/m3 | ||
|
C/in3 | 6.10237x104 C/m3 | ||
|
C/m3 | 1 C/m3 | ||
|
C/µm3 | 10x1017 C/m3 | ||
|
C/mm3 | 1x109 C/m3 | ||
Electric charge surface density | ||||
Unit Name | Symbol | SI Equivalent | ||
|
abcoulomb/cm2 | 1x105 C/m2 | ||
|
C/cm2 | 1x104 C/m2 | ||
|
C/in2 | 1550 C/m2 | ||
|
C/m2 | 1 C/m2 | ||
Electric conductance | ||||
Unit Name | Symbol | SI Equivalent | ||
|
aS, (aW)-1 | 1x109 S | ||
|
10x10-7 S | |||
|
mho | 1 S | ||
|
S | 1 S | ||
|
statmho | 1.11265x10-12 S |
1-30 (of 92) next >> |