| List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
| << back 61-90 (of 92) next >> |
| Electric field strength | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
V/mil | 3.93701x104 V/m | ||
| Electric inductance | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
aH | 10x10-10 H | ||
|
H | 1 H | ||
|
J/A2 | 1 H | ||
|
N-m/A2 | 1 H | ||
|
statH | 8.98755x1011 H | ||
|
V-s/A | 1 H | ||
| Electric permittivity | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
A-s/V-m | 1 F/m | ||
|
F/m | 1 F/m | ||
|
C2/N-m2 | 1 F/m | ||
| Electric potential | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 27.2114 V | ||
|
aV | 10x10-9 V | ||
|
J/C | 1 V | ||
|
statV | 299.792 V | ||
|
V | 1 V | ||
|
V | 1.00034 V | ||
|
V | 1.00033 V | ||
| Electric quadrupole moment | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 4.48655x10-40 C-m2 | ||
|
C-m2 | 1 C-m2 | ||
| Electric resistance | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
aW | 10x10-10 ohm | ||
|
ohm, W | 1 ohm | ||
|
0.96 ohm | |||
|
statohm | 8.98755x1011 ohm | ||
|
V/A | 1 ohm | ||
| Electric resistivity | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
ohm-cm | 10x10-3 ohm-m | ||
|
ohm-ft | 0.3048 ohm-m | ||
|
ohm-in | 2.54x10-2 ohm-m | ||
|
ohm-m | 1 ohm-m | ||
| Molar electric charge | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
C/mol | 1 C/mol | ||
|
F | 9.64853x104 C/mol | ||
| << back 61-90 (of 92) next >> |















