| List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
| Found 7 records |
| Energy density | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
Btu (IT)/ft3 | 3.72589x104 J/m3 | ||
|
Btu (IT)/gal (UK) | 2.3208x105 J/m3 | ||
|
Btu (IT)/gal (US) | 2.78716x105 J/m3 | ||
|
J/m3 | 1 J/m3 | ||
|
kJ/m3 | 1000 J/m3 | ||
|
MGOe | 7957.75 J/m3 | ||
| Surface energy density | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
4.185x104 J/m2 | |||















