List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
<< back 31-51 (of 51) |


Energy | ||||
Unit Name | Symbol | SI Equivalent | ||
|
keV | 1.60218x10-16 J | ||
|
kJ | 1000 J | ||
|
kt (TNT) | 4.18x1012 J | ||
|
kWh | 3.6x106 J | ||
|
MeV | 1.60218x10-13 J | ||
|
MJ | 1x106 J | ||
|
Mt (TNT) | 4.18x1015 J | ||
|
N-m | 1 J | ||
|
1.055x1021 J | |||
|
quad | 1.05506x1018 J | ||
|
quad | 1.05506x1018 J | ||
|
Ry | 2.17987x10-18 J | ||
|
tce | 2.929x1010 J | ||
|
1.05506x108 J | |||
|
1.0548x108 J | |||
|
th15 °C | 4.1855x106 J | ||
|
toe | 4.187x1010 J | ||
|
ton (TNT) | 4.18x109 J | ||
|
tce | 2.929x1010 J | ||
|
toe | 4.187x1010 J | ||
|
Wh | 3600 J |


<< back 31-51 (of 51) |