List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 20 records |
Force | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 8.23873x10-8 N | ||
|
crinal | 0.1 N | ||
|
dyn | 10x10-6 N | ||
|
gf | 9.80665x10-3 N | ||
|
J/cm | 100 N | ||
|
kgf, kgp | 9.80665 N | ||
|
kg-m/s2 | 1 N | ||
|
kipf | 4448.22 N | ||
|
N | 1 N | ||
|
ozf (av.) | 0.278014 N | ||
|
lbf (av.), lbf | 4.44822 N | ||
|
lbf-ft/in | 53.3786 N | ||
|
pdl | 0.138255 N | ||
|
slug-ft/s2 | 4.44822 N | ||
|
143.117 N | |||
|
ft2-inHg (0 °C) | 314.605 N | ||
|
ft2-inHg (15.56 °C) | 313.751 N | ||
|
9964.02 N | |||
|
9806.65 N | |||
|
8896.44 N |