List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 10 records |


Fraction | ||||
Unit Name | Symbol | SI Equivalent | ||
|
ct, Kt | 4.16667x10-2 | ||
|
ppb | 10x10-10 | ||
|
pph, % | 10x10-3 | ||
|
pphm | 10x10-9 | ||
|
ppht | 10x10-6 | ||
|
ppm | 10x10-7 | ||
|
ppq | 1x10-15 | ||
|
ppt | 10x10-13 | ||
|
ppt | 1x10-3 | ||
Molar refraction | ||||
Unit Name | Symbol | SI Equivalent | ||
|
m3/mol | 1 m3/mol |

