List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 9 records |


Kinematic viscosity | ||||
Unit Name | Symbol | SI Equivalent | ||
|
cSt | 10x10-7 m2/s | ||
|
cm2/s | 10x10-5 m2/s | ||
|
ft2/h | 2.58064x10-5 m2/s | ||
|
ft2/s | 9.2903x10-2 m2/s | ||
|
in2/h | 1.79211x10-7 m2/s | ||
|
in2/s | 6.4516x10-4 m2/s | ||
|
m2/h | 2.77778x10-4 m2/s | ||
|
m2/s | 1 m2/s | ||
|
St | 10x10-5 m2/s |

