List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
1-30 (of 96) next >> |
Length | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u., a0, b | 5.29177x10-11 m | ||
|
Å | 1x10-10 m | ||
|
arcmin | 2.90888x10-4 m | ||
|
AU, UA | 1.49598x1011 m | ||
|
am | 1x10-18 m | ||
|
8.46667x10-3 m | |||
|
a0, b | 5.29177x10-11 m | ||
|
36.576 m | |||
|
line (UK) | 2.11667x10-3 m | ||
|
line (US) | 6.35x10-4 m | ||
|
185.2 m | |||
|
185.318 m | |||
|
219.456 m | |||
|
caliber, cin | 2.54x10-4 m | ||
|
cm | 10x10-3 m | ||
|
ch | 30.48 m | ||
|
ch | 20.1168 m | ||
|
ch | 30.48 m | ||
|
ch | 20.1168 m | ||
|
0.4572 m | |||
|
dam | 10 m | ||
|
dm | 0.1 m | ||
|
re | 2.81794x10-15 m | ||
|
1.143 m | |||
|
4.2175x10-3 m | |||
|
Em | 10x1017 m | ||
|
fath | 1.8288 m | ||
|
fm | 1x10-15 m | ||
|
F, f | 1x10-15 m | ||
|
a0, b, a.u. | 5.29177x10-11 m |
1-30 (of 96) next >> |